LC Admin
04-28-2009, 05:04 PM
WESTERN RANKINGS TOP 30
As of April 27, 2009
1 1 8 Lonnie Parker Jr El Mirage, AZ 27.00
2 7 59 John Silva Fremont, CA 20.00
3 2 95 Anthony Madrid Phoenix, AZ 17.00
4 4 2 Bobby Hogge Salinas, CA 16.00
5 10 22G Paul Guglielmoni Vacaville, CA 15.00
6 3 23 Brad Williams Tucson, AZ 15.00
7 6 5K Mike Kirby Torrance, CA 14.00
8 16 2J Mike Johnson Lompoc, CA 14.00
9 17 24w Rick Wyatt Salem, OR 14.00
10 5 84 Jeff Decker Morgan Hill, CA 12.00
11 12 50 Russ Sell Brownsville, OR 11.00
12 8 27 Nick Bartels El Segundo, CA 10.00
13 9 2T Trevor Glaser Tangent, OR 9.00
14 11 Brett McCutcheon Sweet Home, OR 9.00
15 13 83X Kellen Chadwick Oakley, CA 9.00
16 — 11X Steve Drake San Luis Obispo, CA 9.00
17 — 33 Craig Hansen Albany, OR 9.00
18 — 11 Justin Dittman Lebanon, OR 9.00
19 — 25 Scott Cimfl Commerce City, CO 9.00
20 14 15 Larry Damitz Vallejo, CA 9.00
21 15 96T R.C. Whitwell Tucson, AZ 8.00
22 18 72 Shawn DeForest Hayward, CA 8.00
23 22 70 Nick Perivolaris Petaluma, CA 8.00
24 31 30 Jeremy Shank Portland, OR 7.00
25 37 37 Rob Mayea Bend, OR 7.00
26 19 46 Darren Coffell Bend, OR 6.00
27 — 23 Don Muth Sr Medford, OR 6.00
28 — 39 Steve Lewis Denver, CO 6.00
29 20 77 Bill Bartels Marina Del Rey, CA 6.00
30 44 17s Randy Shafer Vacaville, CA 6.00
Back to top
As of April 27, 2009
1 1 8 Lonnie Parker Jr El Mirage, AZ 27.00
2 7 59 John Silva Fremont, CA 20.00
3 2 95 Anthony Madrid Phoenix, AZ 17.00
4 4 2 Bobby Hogge Salinas, CA 16.00
5 10 22G Paul Guglielmoni Vacaville, CA 15.00
6 3 23 Brad Williams Tucson, AZ 15.00
7 6 5K Mike Kirby Torrance, CA 14.00
8 16 2J Mike Johnson Lompoc, CA 14.00
9 17 24w Rick Wyatt Salem, OR 14.00
10 5 84 Jeff Decker Morgan Hill, CA 12.00
11 12 50 Russ Sell Brownsville, OR 11.00
12 8 27 Nick Bartels El Segundo, CA 10.00
13 9 2T Trevor Glaser Tangent, OR 9.00
14 11 Brett McCutcheon Sweet Home, OR 9.00
15 13 83X Kellen Chadwick Oakley, CA 9.00
16 — 11X Steve Drake San Luis Obispo, CA 9.00
17 — 33 Craig Hansen Albany, OR 9.00
18 — 11 Justin Dittman Lebanon, OR 9.00
19 — 25 Scott Cimfl Commerce City, CO 9.00
20 14 15 Larry Damitz Vallejo, CA 9.00
21 15 96T R.C. Whitwell Tucson, AZ 8.00
22 18 72 Shawn DeForest Hayward, CA 8.00
23 22 70 Nick Perivolaris Petaluma, CA 8.00
24 31 30 Jeremy Shank Portland, OR 7.00
25 37 37 Rob Mayea Bend, OR 7.00
26 19 46 Darren Coffell Bend, OR 6.00
27 — 23 Don Muth Sr Medford, OR 6.00
28 — 39 Steve Lewis Denver, CO 6.00
29 20 77 Bill Bartels Marina Del Rey, CA 6.00
30 44 17s Randy Shafer Vacaville, CA 6.00
Back to top